<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Management Guide - MyMG</title>
	<atom:link href="http://www.mymanagementguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymanagementguide.com</link>
	<description>An essential guide to best practices for project managers</description>
	<lastBuildDate>Thu, 17 May 2012 17:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Business Case Template</title>
		<link>http://www.mymanagementguide.com/business-case-template/</link>
		<comments>http://www.mymanagementguide.com/business-case-template/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:52:43 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4428</guid>
		<description><![CDATA[A business case is a fundamental part of the project management process. This decision making tool aims to convince senior management of the need to invest resources in a proposed project rather than in other competing alternatives. A business case also helps analyze the financial and non-financial outcomes following from the project to determine how costs and revenue will change and what effects will occur after project completion.

This Business Case Template describes typical items to be included in a business case. It also gives some suggestions regarding document writing and presentation styles. This template will help business analysts, project managers, sponsors and other decision makers review the arguments for or against a proposed project. It is available for free downloading.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/business-case-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Best Practices for managing software implementation projects</title>
		<link>http://www.mymanagementguide.com/best-practices-managing-software-implementation/</link>
		<comments>http://www.mymanagementguide.com/best-practices-managing-software-implementation/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:56:57 +0000</pubDate>
		<dc:creator>Mary Lewinson</dc:creator>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4418</guid>
		<description><![CDATA[Many software implementation projects failed because they were over budget, overdue, misled, poorly defined, or a combination thereof. IT investment statistics shows that over 80% of software implementation projects are unsuccessful, poorly executed, or canceled before completion. Meanwhile, there are several best practices that can help prevent all those failures and fight poor project management. In this article I’m going to write about 6 best practices for managing software implementation projects. The items I describe here will help you keep your IT projects profitable and gain an acceptable ROI.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/best-practices-managing-software-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Skills of a Great Project Manager</title>
		<link>http://www.mymanagementguide.com/great-project-manager-5-skills/</link>
		<comments>http://www.mymanagementguide.com/great-project-manager-5-skills/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:59:44 +0000</pubDate>
		<dc:creator>Daniel Linman</dc:creator>
				<category><![CDATA[PM Tips & Ideas]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[telecommunicating]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4397</guid>
		<description><![CDATA[Greater project managers are those people who are committed to developing their skills needed in managing their projects and activities. Although there is a long list of abilities and skills that constitute effective project management, I want to highlight the most essential ones that help me keep my projects effective. In this article, I list my top 5 skills that I try to improve every day to become a great project manager.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/great-project-manager-5-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the State of Your Project</title>
		<link>http://www.mymanagementguide.com/measuring-state-of-project/</link>
		<comments>http://www.mymanagementguide.com/measuring-state-of-project/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:23:25 +0000</pubDate>
		<dc:creator>Mary Lewinson</dc:creator>
				<category><![CDATA[PM Tips & Ideas]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4374</guid>
		<description><![CDATA[Projects should be measured against certain criteria so that executives will know what is being delivered and what decisions should be made during delivery. Project managers measure the status of their projects to determine whether the deliverables are produced, quality expectations are met, and expenses are covered. Project state helps figure out whether the team remains aligned with the priority items, expected ROI is met, the quality of the final product is sufficient, and so on… In this article, let’s find out how to measure project status. You will read about the major dimensions you can use in measuring the state of your project.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/measuring-state-of-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Practices for Managing Projects Successfully</title>
		<link>http://www.mymanagementguide.com/5-best-practices-managing-projects-successfully/</link>
		<comments>http://www.mymanagementguide.com/5-best-practices-managing-projects-successfully/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:24:14 +0000</pubDate>
		<dc:creator>Eric McConnell</dc:creator>
				<category><![CDATA[PM Tips & Ideas]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4362</guid>
		<description><![CDATA[The practice of project management embraces a great variety of projects that come in all possible shapes and sizes. Some businesses drive small and simple projects while other companies are involved in managing larger and more complex ones. But whatever project size, type or complexity, there are 5 best practices for managing projects successfully. If you follow these practices, you are likely to keep your project up and successful. If you don’t, there is an increased likelihood that your project will fail, or just end up with no desired result produced. In order to help you do everything right within your project, here are the 5 best practices for managing projects successfully.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/5-best-practices-managing-projects-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize Return on Software Investment Project</title>
		<link>http://www.mymanagementguide.com/maximize-return-on-software-investment-project/</link>
		<comments>http://www.mymanagementguide.com/maximize-return-on-software-investment-project/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:20:47 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4334</guid>
		<description><![CDATA[Because of increasing competition and growing business demands, today’s organizations are looking at increasing their investments in software and IT sector. IT and software investment projects are regarded as a way to grow business, improve competitiveness, and strengthen leading positions. However, the economic recovery remains uncertain, and most companies are concerned with gaining the most from their software investment dollars... This article describes a methodology organizations can employ to maximize the return on software investment projects. The methodology allows speeding project implementation and achieving ROI faster. It will show you how to define and track performance metrics to maximize the return on your software investment project.
]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/maximize-return-on-software-investment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Risk Analysis Guide</title>
		<link>http://www.mymanagementguide.com/project-risk-analysis-guide/</link>
		<comments>http://www.mymanagementguide.com/project-risk-analysis-guide/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:47:04 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4285</guid>
		<description><![CDATA[The Project Risk Analysis Guide provides only general recommendations regarding the processes involved in project risk analysis. It presents a simple yet practical approach to help project managers, analysts and other personnel in getting started with identifying and managing risks affecting their projects. The Guide does not provide a definitive explanation of all the methods, techniques and tools that can be utilized in complete risk analysis and management. But this document highlights an approach that covers the basics for implementing an effective risk analysis. This approach can be used in most projects for analyzing and responding to most types of risk.

]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/project-risk-analysis-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching a New Blog Project – The Basic Considerations</title>
		<link>http://www.mymanagementguide.com/launching-new-blog-project-basic-considerations/</link>
		<comments>http://www.mymanagementguide.com/launching-new-blog-project-basic-considerations/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:22:36 +0000</pubDate>
		<dc:creator>Mary Lewinson</dc:creator>
				<category><![CDATA[Blogging & E-commerce]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4264</guid>
		<description><![CDATA[Before beginning to develop and code a new blog, it is important to be able to answer a range of questions about the target audience, goals, resources, website feasibility, and others. A good blogger must understand that a new blog project requires preliminary steps to be taken before starting the development process. In this article I review the basic considerations about launching a new blog project. My suggestions will help a blogger to understand what he/she needs to launch and why. I highlight the issues that must be considered prior to the website development phase.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/launching-new-blog-project-basic-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Investment Business Case in 7 Steps</title>
		<link>http://www.mymanagementguide.com/it-investment-business-case-in-7-steps/</link>
		<comments>http://www.mymanagementguide.com/it-investment-business-case-in-7-steps/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:49:39 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4239</guid>
		<description><![CDATA[When a business organization decides whether or not to invest in a kind of technology innovation project, the first thing this organization needs to consider is the business value that can be delivered with this project. In such situations, a business case can be used as a framework for measuring business value and profitability of IT investment opportunities in terms of ROI (Return on Investment). In this article you will find out how to develop a business case for an IT investment project. Here we describe a 7-step approach to writing IT investment business case.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/it-investment-business-case-in-7-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility Study Template</title>
		<link>http://www.mymanagementguide.com/feasibility-study-template/</link>
		<comments>http://www.mymanagementguide.com/feasibility-study-template/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:44:46 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=4219</guid>
		<description><![CDATA[This Feasibility Study Template gives decision makers responsible for undertaking a feasibility analysis a starting point for developing a complete and comprehensive document. The template provides a table of contents outlining what sections and sub-sections should be included in a feasibility study. It is available for free download. You can use this Feasibility Study Template to minimize document preparation pressures and develop a standard feasibility study document for use in the organization.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/feasibility-study-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

