<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Management Guide - MyMG</title>
	<atom:link href="http://www.mymanagementguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymanagementguide.com</link>
	<description>An essential guide on best management practices for project managers</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reaching Effective Policy Management in Five Steps</title>
		<link>http://www.mymanagementguide.com/effective-policy-management-steps/</link>
		<comments>http://www.mymanagementguide.com/effective-policy-management-steps/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:49:00 +0000</pubDate>
		<dc:creator>Mary Lewinson</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3986</guid>
		<description><![CDATA[A corporate policy provides a broad understanding of the opportunities and issues organizations deal with. Effective policy management allows directing and restricting company activity and employee behavior. Managing the corporate policy effectively helps ensure that every employee knows the strategic goals, shares the business vision, and commits to overall business success. In this article I explore 5 steps for building effective policy management.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/effective-policy-management-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile PM – Building Trustful Relationships between Customer and Developer</title>
		<link>http://www.mymanagementguide.com/agile-pm-trustful-relationships-customer-developer/</link>
		<comments>http://www.mymanagementguide.com/agile-pm-trustful-relationships-customer-developer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:08:49 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3973</guid>
		<description><![CDATA[Lack of trust between the customer and the development team blocks success of the project. Agile PM practices allow reaching mutual understanding of the project and its requirements so the parties know how to establish trustful collaboration with each other. In this article we talk about agile project management and how it contributes to building trust between the customer and the dev team.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/agile-pm-trustful-relationships-customer-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Warning Signals, or Why Companies Fail with Their ERP Solutions</title>
		<link>http://www.mymanagementguide.com/erp-warning-signals-or-reasons-for-failing-with-erp-solutions/</link>
		<comments>http://www.mymanagementguide.com/erp-warning-signals-or-reasons-for-failing-with-erp-solutions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:00:59 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3957</guid>
		<description><![CDATA[ERP (Enterprise Resource Planning) system is a great way for business organizations to reach their mission-critical objectives. A good ERP system makes it possible to achieve the efficiency and performance with optimized use of resources. But how to make sure that a particular system does not fail? In this article we describe the top 7 warnings that prove inefficiency of outdated ERP solutions. The purpose is to help business managers understand whether their ERP software is harmful or not.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/erp-warning-signals-or-reasons-for-failing-with-erp-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Training Template – A Quick Guide to Training Planning</title>
		<link>http://www.mymanagementguide.com/employee-training-template-a-quick-guide-to-training-planning/</link>
		<comments>http://www.mymanagementguide.com/employee-training-template-a-quick-guide-to-training-planning/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:27:27 +0000</pubDate>
		<dc:creator>Mary Lewinson</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3940</guid>
		<description><![CDATA[We live in rapidly changing environment in which business success depends extremely upon our employees’ ability to perform their job well. Today every company needs to provide training opportunities to its employees to ensure their skills and knowledge are adequate, up-to-date and sufficient. In this Employee Training Template I talk about three basic steps of the staff training process. This template is a quick guide to help companies understand how to develop and train their personnel.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/employee-training-template-a-quick-guide-to-training-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Business Value through Talent Management in 3 Steps</title>
		<link>http://www.mymanagementguide.com/achieving-business-value-through-talent-management-in-3-steps/</link>
		<comments>http://www.mymanagementguide.com/achieving-business-value-through-talent-management-in-3-steps/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:54:37 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3906</guid>
		<description><![CDATA[Achieving business value is a real challenge that requires companies to improve their talent pool and employee management policies. Effective talent management plays one of the central roles that determine the success of strategic objectives and goals of the businesses in mid- and long-term outlook. In this article we talk about 3 steps for achieving business value through managing talents.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/achieving-business-value-through-talent-management-in-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Design Template: A 9-Step Approach to Designing a Project</title>
		<link>http://www.mymanagementguide.com/project-design-template-a-9-step-approach-to-designing-a-project/</link>
		<comments>http://www.mymanagementguide.com/project-design-template-a-9-step-approach-to-designing-a-project/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:32:52 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3881</guid>
		<description><![CDATA[Designing a project is a challenging task that arises at the initiation phase when the project manager defines the problem, goals, budget, resources and risks of the project. This Project Design Template helps do this task. The template offers a generic approach to developing projects in nine steps.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/project-design-template-a-9-step-approach-to-designing-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Feasibility and Option Analysis Template</title>
		<link>http://www.mymanagementguide.com/project-feasibility-and-option-analysis-template/</link>
		<comments>http://www.mymanagementguide.com/project-feasibility-and-option-analysis-template/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:46:55 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3857</guid>
		<description><![CDATA[When you have a project for evaluation and proposal, first you must make sure that you have reviewed and analyzed all adequate alternatives or options to the project. By reading this Project Feasibility and Option Analysis Template you will find out how to identify options, evaluate them for feasibility and select the best one for your project design.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/project-feasibility-and-option-analysis-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage a Project Effectively</title>
		<link>http://www.mymanagementguide.com/how-to-manage-a-project-effectively/</link>
		<comments>http://www.mymanagementguide.com/how-to-manage-a-project-effectively/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:27:47 +0000</pubDate>
		<dc:creator>Eric McConnell</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3821</guid>
		<description><![CDATA[The top 10 tips and considerations about reaching effectiveness in managing various projects are described in this publication. Here we talk about the meaning of project effectiveness and explain what means to be effective in terms of producing design results.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/how-to-manage-a-project-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Evaluation Planning: The General Guidelines</title>
		<link>http://www.mymanagementguide.com/project-evaluation-planning-the-general-guidelines/</link>
		<comments>http://www.mymanagementguide.com/project-evaluation-planning-the-general-guidelines/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:40:44 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3804</guid>
		<description><![CDATA[In this article we talk about project outcomes and impacts which are the major components of the project evaluation process. We give the general guidelines for project evaluation.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/project-evaluation-planning-the-general-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare a Project Budget in Three Generic Steps</title>
		<link>http://www.mymanagementguide.com/how-to-prepare-a-project-budget-in-three-generic-steps/</link>
		<comments>http://www.mymanagementguide.com/how-to-prepare-a-project-budget-in-three-generic-steps/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:42:30 +0000</pubDate>
		<dc:creator>MyMG Team</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">http://www.mymanagementguide.com/?p=3785</guid>
		<description><![CDATA[Preparing a budget sheet for a proposed project is a critical activity that helps ensure whether the project is provided with all necessary funds. It aims to confirm direct and indirect project costs are fully covered by the budget, with no cost overruns and underestimates. Let’s find out how to prepare a project budget in three generic steps.]]></description>
		<wfw:commentRss>http://www.mymanagementguide.com/how-to-prepare-a-project-budget-in-three-generic-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

